Avram, Steven S (1984) Analysis of the effects of selected enclosure and HVAC system operation parameter variations on the building thermal loads. Masters thesis, Concordia University.
| PDF 2947Kb |
| Divisions: | Concordia University |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Avram, Steven S |
| Pagination: | xiii, 77 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Eng.) |
| Date: | 1984 |
| ID Code: | 2516 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:17 |
| Last Modified: | 08 Dec 2010 10:26 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page

