Michailidis, Athanassios A (1995) Communicating software design patterns with InfoMaps. Masters thesis, Concordia University.
| PDF 5Mb |
Abstract
A study of the notation of the InfoMap representation methodology, and its applications. Presents the InfoRun system, which simulates the execution of Control Flow Graphs presented in the InfoMap notation. Contains a case study on software design patterns.
| Divisions: | Concordia University > Faculty of Engineering and Computer Science > Computer Science and Software Engineering |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Michailidis, Athanassios A |
| Pagination: | xiii, 158 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Comp.Sc.) |
| Program: | Computer Science and Software Engineering |
| Date: | 1995 |
| Thesis Supervisor(s): | Jaworski, W. M |
| ID Code: | 2741 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:20 |
| Last Modified: | 08 Dec 2010 10:28 |
| Related URLs: |
Repository Staff Only: item control page

