Monastiriakos, Peter (1994) Field performance of high efficiency gas-fired heating systems. Masters thesis, Concordia University.
| PDF 4Mb |
Abstract
Assesses the relative performance of 3 high-efficiency gas-fired heating systems installed in a three-story townhouse in the downtown Montreal area. Special attention is given to a hydronic boiler, and predictions from a transient model are compared with experimental data.
| Divisions: | Concordia University > Faculty of Engineering and Computer Science > Building, Civil and Environmental Engineering |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Monastiriakos, Peter |
| Pagination: | xix, 149 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Eng.) |
| Program: | Building, Civil and Environmental Engineering |
| Date: | 1994 |
| ID Code: | 3272 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:26 |
| Last Modified: | 08 Dec 2010 10:31 |
| Related URLs: |
Repository Staff Only: item control page

