Onyango, Victor O (1992) Hydraulic sorting of bed-surface sediments in a shallow lake. Masters thesis, Concordia University.
| PDF 6Mb |
Abstract
Examines the correlation between sediment characteristics in a shallow lake and flow parameters.
| Divisions: | Concordia University > Faculty of Engineering and Computer Science > Building, Civil and Environmental Engineering |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Onyango, Victor O |
| Pagination: | xviii, l73 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.A.Sc.) |
| Program: | Building, Civil and Environmental Engineering |
| Date: | 1992 |
| ID Code: | 3436 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:28 |
| Last Modified: | 08 Dec 2010 10:32 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page

