Morgan, Robert Matthew (1995) Investment performance evaluation : a study of mutual funds in imperfect securities markets. Masters thesis, Concordia University.
| PDF 2152Kb |
Abstract
Examines the question of why, despite their explosive growth rate, mutual funds have not outperformed the stock market.
| Divisions: | Concordia University > John Molson School of Business |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Morgan, Robert Matthew |
| Pagination: | vi, 59 leaves ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Sc.Admin.) |
| Program: | Faculty of Commerce and Administration |
| Date: | 1995 |
| Thesis Supervisor(s): | Shanker, L |
| ID Code: | 3526 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:29 |
| Last Modified: | 08 Dec 2010 10:33 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page

