Groleau, Carole (1995) An examination of the computerized information flow contributing to the mobility of tasks in three newly computerized firms. PhD thesis, Concordia University.
| PDF 9Mb |
Abstract
How computerization has changed office tasks in a graphic design department of an advertising agency; in the purchasing department of a public corporation; and, in the financial services of a hospital.
| Divisions: | Concordia University > Faculty of Arts and Science > Communication Studies |
|---|---|
| Item Type: | Thesis (PhD) |
| Authors: | Groleau, Carole |
| Pagination: | ix, 257 leaves ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (Ph.D.) |
| Program: | Communication Studies |
| Date: | 1995 |
| Thesis Supervisor(s): | Gilsdorf, William O |
| ID Code: | 4863 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:46 |
| Last Modified: | 08 Dec 2010 10:41 |
| Related URLs: |
Repository Staff Only: item control page

