Dalpé, Denis (1998) Schwarz's surface and the theory of minimal surfaces. Masters thesis, Concordia University.
| PDF 2256Kb |
Abstract
We explore some general properties of minimal surfaces, and their historical origins. I am particularly interested in the Schwarz surface, which is spanned by a regular tetrahedral skew quadrilateral. We use the Weierstrass-Enneper representation formulas to derive the analytic function $R(\omega)$ obtained by Schwarz and use a representation in terms of elliptic integrals to investigate the relation to the hyperbolic paraboloid.
| Divisions: | Concordia University > Faculty of Arts and Science > Mathematics and Statistics |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Dalpé, Denis |
| Pagination: | viii, 72 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Sc.) |
| Program: | Dept. of Mathematics and Statistics |
| Date: | 1998 |
| Thesis Supervisor(s): | Proppe, H |
| ID Code: | 498 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 13:12 |
| Last Modified: | 08 Dec 2010 10:14 |
| Related URLs: |
Repository Staff Only: item control page

