Grand, Tamara C (1992) The effects of the spatial predictability of food on the defence behaviour and distribution of juvenile convict cichlids (Cichlasoma nigrofasciatum) /cTamara C. Grand. --. Masters thesis, Concordia University.
| PDF 2184Kb |
Abstract
Examines changes in the competitive behaviour and distribution of individuals in response to varying levels of spatial predictability for food. Groups of 6 juvenile convict cichlids competed for Daphnia magna prey under varying conditions.
| Divisions: | Concordia University > Faculty of Arts and Science > Biology |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Grand, Tamara C |
| Pagination: | x, 81 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Sc.) |
| Program: | Biology |
| Date: | 1992 |
| Thesis Supervisor(s): | Grant, James W. A |
| ID Code: | 5079 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:49 |
| Last Modified: | 08 Dec 2010 10:42 |
| Related URLs: |
Repository Staff Only: item control page

