Nishikawa, Timothy S (1995) Variation in sexual size dimorphism in the calanoid copepod Diaptomus leptopus : a test of 2 hypotheses. Masters thesis, Concordia University.
| PDF 1999Kb |
Abstract
Examines the question why Diaptomus leptopus shows greater sexual size dimorphism in temporary ponds than in permanent ponds.
| Divisions: | Concordia University > Faculty of Arts and Science > Biology |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Nishikawa, Timothy S |
| Pagination: | viii, 61 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Sc.) |
| Program: | Biology |
| Date: | 1995 |
| Thesis Supervisor(s): | Maly, Edward J |
| ID Code: | 5518 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:55 |
| Last Modified: | 08 Dec 2010 10:45 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page

