Rosenblatt, Jerry A (1985) Interactive effects in information processing : the relationship of consumer involvement and brand categorization. PhD thesis, Concordia University.
| PDF 18Mb |
| Divisions: | Concordia University |
|---|---|
| Item Type: | Thesis (PhD) |
| Authors: | Rosenblatt, Jerry A |
| Pagination: | xiv, 396 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (Ph.D.) |
| Date: | 1985 |
| ID Code: | 5717 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 03 Sep 2009 09:45 |
| Last Modified: | 08 Dec 2010 10:46 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page

