Wilson, Caroline Joan (1994) Detection of specific DNA sequences by electrochemical impedance measurements using Si/SiO2 substrates. Masters thesis, Concordia University.
| PDF 6Mb |
Abstract
"The main goal of this thesis is to design a silicon-based semiconducting sensor capable of the selective detection of particular deoxyribonucleic acid (DNA) sequences." -- Cf. p.2.
| Divisions: | Concordia University > Faculty of Arts and Science > Chemistry and Biochemistry |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Wilson, Caroline Joan |
| Pagination: | xxii, 196 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Sc.) |
| Program: | Chemistry and Biochemistry |
| Date: | 1994 |
| Thesis Supervisor(s): | Lawrence, Marcus |
| ID Code: | 6139 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 03 Sep 2009 09:49 |
| Last Modified: | 08 Dec 2010 10:49 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page

