Wu, Weifei (2004) A study of data-dependent triangulations for terrains. Masters thesis, Concordia University.
| PDF - Accepted Version 4Mb |
Abstract
When simplifying and approximating surfaces with triangulations, we must determine what is a good triangulation. Thus, we need to define the criterion to measure the quality of a triangulation. There exist many useful criteria in the literature, such as Max-Min angle, Min-Max angle, least squares fit, Gaussian curvature, mean curvature criteria and so on. We introduce two further triangulations based on a minimum area criterion. This thesis compares these different criteria for terrain simplification for a variety of types of terrains.
| Divisions: | Concordia University > Faculty of Engineering and Computer Science > Computer Science and Software Engineering |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Wu, Weifei |
| Pagination: | ix, 122 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | M. Comp. Sc. |
| Program: | Computer Science and Software Engineering |
| Date: | 2004 |
| Thesis Supervisor(s): | Fevens, Thomas |
| ID Code: | 8133 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 18 Aug 2011 14:16 |
| Last Modified: | 18 Aug 2011 14:16 |
| Related URLs: |
Repository Staff Only: item control page

