Hirsch, Derek (1995) The effect of R&D incentives on stock returns. Masters thesis, Concordia University.
| PDF 4012Kb |
Abstract
Explores the impact of research and development tax incentives on the market value of firms that took that route.
| Divisions: | Concordia University > John Molson School of Business |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Hirsch, Derek |
| Pagination: | vi, 94 leaves ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Theses (M.Sc.Admin.) |
| Program: | Faculty of Commerce and Administration |
| Date: | 1995 |
| Thesis Supervisor(s): | Switzer, Lorne |
| ID Code: | 5016 |
| Deposited By: | Concordia University Libraries |
| Deposited On: | 27 Aug 2009 15:48 |
| Last Modified: | 08 Dec 2010 10:42 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page

