Picard, J. M (1982) An investigation of the effects of conceptually integrated images on prose comprehension in high and low prior knowledge adults. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
6MBMK58433.pdf |
Divisions: | Concordia University > Faculty of Arts and Science > Education |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Picard, J. M |
Pagination: | iv, 138 leaves : ill., graph. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Program: | Educational Technology |
Date: | 1982 |
Thesis Supervisor(s): | Bernard, Robert |
Identification Number: | LB 1043.5 P525X |
ID Code: | 2475 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:17 |
Last Modified: | 13 Jul 2020 19:52 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page