De Bellis, Lisa (1995) Characterization of pollutant emissions from paint and varnish : temperature and relative humidity variations. Masters thesis, Concordia University.
Preview  | 
Text (application/pdf)
 4MBMM10839.pdf  | 
Abstract
Evaluates the impact of temperature and relative humidity on emissions from paint and varnish inside a building.
| Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Building, Civil and Environmental Engineering | 
|---|---|
| Item Type: | Thesis (Masters) | 
| Authors: | De Bellis, Lisa | 
| Pagination: | xi, 143 leaves : ill. ; 29 cm. | 
| Institution: | Concordia University | 
| Degree Name: | M.A. Sc. | 
| Program: | Building, Civil and Environmental Engineering | 
| Date: | 1995 | 
| Thesis Supervisor(s): | Haghighat, Fariborz | 
| Identification Number: | RA 577.5 D4 1995 | 
| ID Code: | 2694 | 
| Deposited By: | lib-batchimporter | 
| Deposited On: | 27 Aug 2009 19:19 | 
| Last Modified: | 13 Jul 2020 19:53 | 
| Related URLs: | 
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


 Download Statistics
 Download Statistics