Avram, Steven S (1984) Analysis of the effects of selected enclosure and HVAC system operation parameter variations on the building thermal loads. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
3MBMK68093.pdf |
Divisions: | Concordia University > Research Units > Centre for Building Studies |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Avram, Steven S |
Pagination: | xiii, 77 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Eng. |
Program: | Building Engineering |
Date: | 1984 |
Thesis Supervisor(s): | Turaga, Mal |
Identification Number: | TH 7222 A97X 1984 |
ID Code: | 2516 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:17 |
Last Modified: | 13 Jul 2020 19:52 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page