Vezina, Paul (1983) Changes in locomotor activity and body temperature induced by morphine in the ventral tegmental area of the rat brain : conditioned and unconditioned effect. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
5MBMK61939.pdf |
Item Type: | Thesis (Masters) |
---|---|
Authors: | Vezina, Paul |
Pagination: | ix, 116 leaves : ill., graphs ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Program: | Psychology |
Date: | 1983 |
Thesis Supervisor(s): | Stewart, Jane |
Identification Number: | QP 921 M8V49+ 1983 |
ID Code: | 2680 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:19 |
Last Modified: | 13 Jul 2020 19:53 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page