Ijhaish, Mohamed Ali (1993) Clay dispersion : implications to clay barrier's long-term performance. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
7MBMM90898.pdf |
Abstract
Looks at the long-term performance of clay barrier proposed for use in the Canadian Nuclear Fuel Waste Management Program. Investigates the effect of pore water chemistry on the flocculation/deflocculation of clay particles at clay water interface.
Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Building, Civil and Environmental Engineering |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Ijhaish, Mohamed Ali |
Pagination: | xvi, 178 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. Sc. |
Program: | Building, Civil and Environmental Engineering |
Date: | 1993 |
Thesis Supervisor(s): | Cheung, S. C |
Identification Number: | TD 898.2 I36 1993 |
ID Code: | 2718 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:20 |
Last Modified: | 13 Jul 2020 19:53 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page