Awad, Hani A (1993) Contractor's approach to offset the consequences of interim payments disruptions caused by the owner. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
5MBMM87250.pdf |
Abstract
Identifies the consequences of payment disruptions. Offers contractors a simple mathematical model that allows him/her to determine the consequence of receiving planned payments at a later date than expected.
Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Building, Civil and Environmental Engineering |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Awad, Hani A |
Pagination: | xiv, 175 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. Sc. |
Program: | Building, Civil and Environmental Engineering |
Date: | 1993 |
Thesis Supervisor(s): | Alkass, Sarah |
Identification Number: | TH 435 A9 1993 |
ID Code: | 2856 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:21 |
Last Modified: | 13 Jul 2020 19:53 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page