Harsh, Mary J (1985) Contrast sensitivity as a function of 24 hours of monocular occlusion. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
2MBML30697.pdf |
Divisions: | Concordia University > Faculty of Arts and Science > Psychology |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Harsh, Mary J |
Pagination: | vii, 60 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Program: | Psychology |
Date: | 1985 |
Thesis Supervisor(s): | Bross, Michael |
Identification Number: | BF 241 H37X 1985 |
ID Code: | 2857 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:21 |
Last Modified: | 13 Jul 2020 19:53 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page