Li, Junping (1991) Development of a facility for studies on intensity based sound power and sound transmission loss measurements. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
10MBMM64730.pdf |
Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Building, Civil and Environmental Engineering |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Li, Junping |
Pagination: | xxiv, 262 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Eng. |
Program: | Building, Civil and Environmental Engineering |
Date: | 1991 |
Thesis Supervisor(s): | Guy, R. W |
Identification Number: | TD 894 L5 1991 |
ID Code: | 2994 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:23 |
Last Modified: | 21 Oct 2022 14:19 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page