Schneller, Stephen G (1974) Development of high sensitivity distance measuring fluidic device. Masters thesis, Sir George Williams University.
Preview |
Text (application/pdf)
3MBMK28464.pdf |
| Item Type: | Thesis (Masters) |
|---|---|
| Authors: | Schneller, Stephen G |
| Pagination: | vi, 44, A-14 leaves : ill. |
| Institution: | Sir George Williams University |
| Degree Name: | M. Eng. |
| Program: | Mechanical Engineering |
| Date: | 1974 |
| Thesis Supervisor(s): | Kwok, C. |
| Identification Number: | QA 929 S32X |
| ID Code: | 3004 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 27 Aug 2009 19:23 |
| Last Modified: | 31 Aug 2022 20:27 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics