Dolgoy, Lisa M (1994) Dimensions of hostility and cardiovascular reactivity to interpersonal stress. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
4MBMM01316.pdf |
Abstract
Examines the differential relationship in a group of males between expressive hostility, neurotic hostility and cardiovascular responses to interpersonal stress.
Divisions: | Concordia University > Faculty of Arts and Science > Psychology |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Dolgoy, Lisa M |
Pagination: | ix, 117 leaves ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Program: | Psychology |
Date: | 1994 |
Thesis Supervisor(s): | Miller, Sydney |
Identification Number: | BF 575 H6D65 1994 |
ID Code: | 3034 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:23 |
Last Modified: | 13 Jul 2020 19:53 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page