Francis, Susan M (1985) Effects of scored vs. unscored programmed simulations on satisfaction and performance in management-oriented computer-assisted instruction. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
2MBMK68101.pdf |
Divisions: | Concordia University |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Francis, Susan M |
Pagination: | vii, 67 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Date: | 1985 |
Identification Number: | LB 1029 S53F72X 1985 |
ID Code: | 3128 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:24 |
Last Modified: | 13 Jul 2020 19:54 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page