Monastiriakos, Peter (1994) Field performance of high efficiency gas-fired heating systems. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
4MBMM97608.pdf |
Abstract
Assesses the relative performance of 3 high-efficiency gas-fired heating systems installed in a three-story townhouse in the downtown Montreal area. Special attention is given to a hydronic boiler, and predictions from a transient model are compared with experimental data.
Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Building, Civil and Environmental Engineering |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Monastiriakos, Peter |
Pagination: | xix, 149 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Eng. |
Program: | Building Engineering |
Date: | 1994 |
Identification Number: | TH 7463 M65 1994 |
ID Code: | 3272 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:26 |
Last Modified: | 19 Oct 2022 20:20 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page