Brown, Thomas G (1990) Heart rate reactivity to mental arithmetic : the influence of baseline protocols and task demand characteristics. PhD thesis, Concordia University.
Preview |
Text (application/pdf)
4MBNN59125.pdf |
Divisions: | Concordia University > Faculty of Arts and Science > Psychology |
---|---|
Item Type: | Thesis (PhD) |
Authors: | Brown, Thomas G |
Pagination: | vii, 134 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | Ph. D. |
Program: | Psychology |
Date: | 1990 |
Thesis Supervisor(s): | Szabo, M. E |
Identification Number: | BF 575 S75B762 1990 |
ID Code: | 3395 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:27 |
Last Modified: | 13 Jul 2020 19:54 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page