Stewart, Susan M (1994) Investment banker prestige & underpricing of reverse LBOs. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
3MBMM01323.pdf |
Abstract
Looks for an explanation why reverse leveraged buyouts experience far less underpricing than initial public offerings do. Factors of riskiness of the issue and the prestige of the investment banker account for the difference.
Divisions: | Concordia University > John Molson School of Business |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Stewart, Susan M |
Pagination: | ix, 68 leaves ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Sc. |
Program: | Administration |
Department (as was): | Faculty of Commerce and Administration |
Date: | 1994 |
Thesis Supervisor(s): | Switzer, J |
Identification Number: | HG 4028 S7S74 1995 |
ID Code: | 3525 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:29 |
Last Modified: | 20 Oct 2022 16:27 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page