Morgan, Robert Matthew (1995) Investment performance evaluation : a study of mutual funds in imperfect securities markets. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
2MBMM05116.pdf |
Abstract
Examines the question of why, despite their explosive growth rate, mutual funds have not outperformed the stock market.
Divisions: | Concordia University > John Molson School of Business |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Morgan, Robert Matthew |
Pagination: | vi, 59 leaves ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Sc. |
Program: | Administration |
Department (as was): | Faculty of Commerce and Administration |
Date: | 1995 |
Thesis Supervisor(s): | Shanker, L |
Identification Number: | HG 4530 M68 1995 |
ID Code: | 3526 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:29 |
Last Modified: | 20 Oct 2022 16:27 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page