Chan-Thim, Emilie (2011) Diurnal Variations in the Acute Response to Exercise in Chronic Obstructive Pulmonary Disease. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
2MBChan-Thim_MSc_F2011.pdf - Accepted Version |
| Divisions: | Concordia University > Faculty of Arts and Science > Exercise Science |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Chan-Thim, Emilie |
| Institution: | Concordia University |
| Degree Name: | M. Sc. |
| Program: | Exercise Science |
| Date: | August 2011 |
| Thesis Supervisor(s): | Pepin, Veronique and Dumont, Marie |
| ID Code: | 35767 |
| Deposited By: | EMILIE CHAN-THIM |
| Deposited On: | 15 Jan 2016 15:37 |
| Last Modified: | 18 Jan 2018 17:35 |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics