Victoor, Valérie (1994) Measurement of currency risk : application of an integrated approach to forest products industry. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
4MBMM97687.pdf |
Abstract
"This paper builds a model of the influence of exchange rate fluctuations on the cash flows of forest products companies in Canada." -- Cf. p. 80.
| Divisions: | Concordia University > John Molson School of Business |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Victoor, Valérie |
| Pagination: | viii, 118 leaves ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | M. Sc. |
| Program: | Administration |
| Department (as was): | Faculty of Commerce and Administration |
| Date: | 1994 |
| Identification Number: | HG 3915 V5 1994 |
| ID Code: | 3653 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 27 Aug 2009 19:30 |
| Last Modified: | 20 Oct 2022 16:27 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics