Mouradian, Ara (1993) Modelling of environmental effects on clay permeability. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
7MBMM90865.pdf |
Abstract
Investigates the hydraulic conductivity of three kinds of clay minerals used to line waste facilities: montmorillonite, illite and kaolinite.
Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Building, Civil and Environmental Engineering |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Mouradian, Ara |
Pagination: | xvii, 193 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. Sc. |
Program: | Building, Civil and Environmental Engineering |
Date: | 1993 |
Thesis Supervisor(s): | Cheung, S. C. H |
Identification Number: | TD 795.7 M74 1993 |
ID Code: | 3694 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:31 |
Last Modified: | 13 Jul 2020 19:55 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page