Stoloff, David L (1977) Preview and review in "Mosaic City" : the effect of organizing segments on learning from a bilingual educational television program. Masters thesis, Concordia University.
Preview  | 
Text (application/pdf)
 2MBMK38596.pdf  | 
| Divisions: | Concordia University | 
|---|---|
| Item Type: | Thesis (Masters) | 
| Authors: | Stoloff, David L | 
| Pagination: | v, 93 leaves : forms ; 28 cm. + 1 videocassette (20 min. : sd., b&w) | 
| Institution: | Concordia University | 
| Degree Name: | M.A. | 
| Date: | 1977 | 
| Identification Number: | LB 1044.7 S86X | 
| ID Code: | 3983 | 
| Deposited By: | lib-batchimporter | 
| Deposited On: | 27 Aug 2009 19:34 | 
| Last Modified: | 13 Jul 2020 19:56 | 
| Related URLs: | 
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


 Download Statistics
 Download Statistics