Scolaro, Claudia (1994) Price-induced asymmetric switching in the passenger service market. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
3MBMM97611.pdf |
Abstract
This study attempts to empirically determine the effects of price promotions on patronage and market share in the passenger service market.
Divisions: | Concordia University > John Molson School of Business |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Scolaro, Claudia |
Pagination: | x, 103 leaves ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Sc. |
Program: | Administration |
Department (as was): | Faculty of Commerce and Administration |
Date: | 1994 |
Thesis Supervisor(s): | Kim, C. K |
Identification Number: | HE 199.9 S3 1994 |
ID Code: | 3984 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:34 |
Last Modified: | 20 Oct 2022 16:27 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page