Daoud, Edward Daoud Ibrahim (1979) Quadrature signal generation networks based on sequence discrimination. PhD thesis, Concordia University.
Preview |
Text (application/pdf)
7MBNK41319.pdf |
Item Type: | Thesis (PhD) |
---|---|
Authors: | Daoud, Edward Daoud Ibrahim |
Pagination: | 192 leaves in various foliations : ill., graphs ; 29 cm. |
Institution: | Concordia University |
Degree Name: | D. Eng. |
Program: | Electrical Engineering |
Date: | 1979 |
Identification Number: | TK 454.2 D26X |
ID Code: | 4049 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:35 |
Last Modified: | 25 Oct 2022 22:20 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page