Pall, Rashmi (1993) Study on friction base isolators for seismic control of low-rise buildings. Masters thesis, Concordia University.
Preview  | 
Text (application/pdf)
 3MBMM90913.pdf  | 
Abstract
Compares the performances of a friction base isolated structure with and without resilient constraints: i.e. with different combinations of slip surfaces and springs, tested on a shake table.
| Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Building, Civil and Environmental Engineering | 
|---|---|
| Item Type: | Thesis (Masters) | 
| Authors: | Pall, Rashmi | 
| Pagination: | xiv, 119 leaves : ill. ; 29 cm. | 
| Institution: | Concordia University | 
| Degree Name: | M.A. Sc. | 
| Program: | Building, Civil and Environmental Engineering | 
| Date: | 1993 | 
| Thesis Supervisor(s): | Marsh, Cedric | 
| Identification Number: | TJ 1073 R8P36 1993 | 
| ID Code: | 4354 | 
| Deposited By: | lib-batchimporter | 
| Deposited On: | 27 Aug 2009 19:39 | 
| Last Modified: | 13 Jul 2020 19:57 | 
| Related URLs: | 
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


 Download Statistics
 Download Statistics