Velicogna, Ugo V (1980) A case study of the effects of selected architectural parameters on the annual energy consumption in an office building. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
4MBMK49705.pdf |
Divisions: | Concordia University |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Velicogna, Ugo V |
Pagination: | xii, 98 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Eng. |
Date: | 1980 |
Identification Number: | TH 4311 V44X |
ID Code: | 4449 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:40 |
Last Modified: | 21 Oct 2022 14:20 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page