Mokhtar, Ahmed H. M (1991) A dynamic model for daylight impact on energy savings in direct gain passive solar buildings. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
9MBMM68742.pdf |
Divisions: | Concordia University > Gina Cody School of Engineering and Computer Science > Building, Civil and Environmental Engineering |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Mokhtar, Ahmed H. M |
Pagination: | xiv, 237 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Eng. |
Program: | Building, Civil and Environmental Engineering |
Date: | 1991 |
Thesis Supervisor(s): | Stathopoulos, T |
Identification Number: | TH 7413 M64 1991 |
ID Code: | 4530 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:41 |
Last Modified: | 21 Oct 2022 14:20 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page