Szabad-Smyth, Linda (1992) A longitudinal study of Melissa's spontaneous drawings. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
10MBMM73699.pdf |
| Divisions: | Concordia University > Faculty of Fine Arts > Art Education |
|---|---|
| Item Type: | Thesis (Masters) |
| Authors: | Szabad-Smyth, Linda |
| Pagination: | xviii, 221 leaves : ill. ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | M.A. |
| Program: | Art Education |
| Date: | 1992 |
| Thesis Supervisor(s): | Horner, Stanley |
| Identification Number: | N 352 S95 1992 |
| ID Code: | 4560 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 27 Aug 2009 19:42 |
| Last Modified: | 13 Jul 2020 19:57 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics