Foder, Gerald (1972) A mass spectral study of halogenated N-t-butylacetamides. Masters thesis, Sir George Williams University.
Preview |
Text (application/pdf)
17MBMK18440.pdf |
Divisions: | Concordia University > Faculty of Arts and Science > Chemistry and Biochemistry |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Foder, Gerald |
Pagination: | 172 leaves : illus. |
Institution: | Sir George Williams University |
Degree Name: | M. Sc. |
Program: | Chemistry |
Date: | 1972 |
Thesis Supervisor(s): | Rye, R. |
Identification Number: | QD 165 F6+ |
ID Code: | 4564 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:42 |
Last Modified: | 31 Aug 2022 20:28 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page