Lawson, John H. E (1974) A study of corrections for matrix and particle size effects in the X-ray fluorescence spectrochemical analysis of bauxite ore. Masters thesis, Sir George Williams University.
Preview |
Text (application/pdf)
41MBMK20621.pdf |
Item Type: | Thesis (Masters) |
---|---|
Authors: | Lawson, John H. E |
Pagination: | x, 308 leaves : ill. ; 29 cm. |
Institution: | Sir George Williams University |
Degree Name: | M. Sc. |
Program: | Chemistry |
Date: | 1974 |
Thesis Supervisor(s): | Dick, J. G. |
Identification Number: | QC 464 A4L3+ |
ID Code: | 4677 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:43 |
Last Modified: | 31 Aug 2022 20:28 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page