Kalambur, Sekar (1979) A study on the performance of passive and active pneumatic isolation systems. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
8MBMK43222.pdf |
Item Type: | Thesis (Masters) |
---|---|
Authors: | Kalambur, Sekar |
Pagination: | xvi, 199 leaves : ill., graphs ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Eng. |
Program: | Mechanical Engineering |
Date: | 1979 |
Thesis Supervisor(s): | Sankar, Seshadri |
Identification Number: | TJ 219 K34+ |
ID Code: | 4720 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:44 |
Last Modified: | 13 Jul 2020 19:58 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page