Groleau, Carole (1995) An examination of the computerized information flow contributing to the mobility of tasks in three newly computerized firms. PhD thesis, Concordia University.
Preview |
Text (application/pdf)
10MBNN01259.pdf |
Abstract
How computerization has changed office tasks in a graphic design department of an advertising agency; in the purchasing department of a public corporation; and, in the financial services of a hospital.
| Divisions: | Concordia University > Faculty of Arts and Science > Communication Studies |
|---|---|
| Item Type: | Thesis (PhD) |
| Authors: | Groleau, Carole |
| Pagination: | ix, 257 leaves ; 29 cm. |
| Institution: | Concordia University |
| Degree Name: | Ph. D. |
| Program: | Communication Studies |
| Date: | 1995 |
| Thesis Supervisor(s): | Gilsdorf, William O |
| Identification Number: | HF 5547.5 G76 1995 |
| ID Code: | 4863 |
| Deposited By: | lib-batchimporter |
| Deposited On: | 27 Aug 2009 19:46 |
| Last Modified: | 13 Jul 2020 19:58 |
| Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


Download Statistics
Download Statistics