Petropoulos, Louisa (1994) The development of a phenotypic assay for monitoring the mutagenic effects of 5-methylcytosine deamination in Escherichia coli. Masters thesis, Concordia University.
| Preview | 
Text (application/pdf)
2MB MM97680.pdf | 
Abstract
Describes development of a pheotypic assay which monitors C to T transition mutations at the second C within CCAGG sequences in Escherichia coli.
| Divisions: | Concordia University > Faculty of Arts and Science > Biology | 
|---|---|
| Item Type: | Thesis (Masters) | 
| Authors: | Petropoulos, Louisa | 
| Pagination: | x, 72 leaves ; 29 cm. | 
| Institution: | Concordia University | 
| Degree Name: | M.Sc. | 
| Program: | Biology | 
| Date: | 1994 | 
| Thesis Supervisor(s): | Cupples, C | 
| Identification Number: | QH 470 E8P48 1994 | 
| ID Code: | 4975 | 
| Deposited By: | lib-batchimporter | 
| Deposited On: | 27 Aug 2009 19:47 | 
| Last Modified: | 13 Jul 2020 19:58 | 
| Related URLs: | 
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page


 Download Statistics
 Download Statistics Download Statistics
 Download Statistics