Watson, John D (1990) The effect of a study skills program on withdrawal rates in a high risk course. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
3MBML56051.pdf |
Divisions: | Concordia University > Faculty of Arts and Science > Education |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Watson, John D |
Pagination: | viii, 87 leaves ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Program: | Education |
Date: | 1990 |
Identification Number: | LB 2395 W37X 1990 |
ID Code: | 4998 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:48 |
Last Modified: | 13 Jul 2020 19:58 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page