Hirsch, Derek (1995) The effect of R&D incentives on stock returns. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
4MBMM01321.pdf |
Abstract
Explores the impact of research and development tax incentives on the market value of firms that took that route.
Divisions: | Concordia University > John Molson School of Business |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Hirsch, Derek |
Pagination: | vi, 94 leaves ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Sc. |
Program: | Administration |
Department (as was): | Faculty of Commerce and Administration |
Date: | 1995 |
Thesis Supervisor(s): | Switzer, Lorne |
Identification Number: | HJ 4653 C73H57 1995 |
ID Code: | 5016 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:48 |
Last Modified: | 20 Oct 2022 16:27 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page