Ades, Tracey (1995) The effects of brand name and country name on consumer evaluation of fashion products. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
4MBMM10816.pdf |
Abstract
"The luxury car market [has been] selected for analysis due to significant brand and country name awareness and data availability necessary for purposes of [this] study."--Cf. leaf iii.
Divisions: | Concordia University > John Molson School of Business |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Ades, Tracey |
Pagination: | viii, 137 leaves ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Sc. |
Program: | Administration |
Department (as was): | Faculty of Commerce and Administration |
Date: | 1995 |
Thesis Supervisor(s): | Kim, C. K |
Identification Number: | HF 5415.32 A24 1995 |
ID Code: | 5042 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:48 |
Last Modified: | 20 Oct 2022 16:27 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page