Schleifer, Laura A (1990) The effects of reproductive status on sodium chloride intake and preference curves in rats. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
4MBMM59129.pdf |
Divisions: | Concordia University > Faculty of Arts and Science > Psychology |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Schleifer, Laura A |
Pagination: | ix, 113 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Program: | Psychology |
Date: | 1990 |
Identification Number: | SF 98 S2S3 1990 |
ID Code: | 5064 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:49 |
Last Modified: | 13 Jul 2020 19:59 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page