Gardiner, Mary Elizabeth (1990) The effects of two modes of representation on field-dependent and field-independent students' learning in an introductory chemistry course. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
3MBML56054.pdf |
Divisions: | Concordia University > Faculty of Arts and Science > Education |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Gardiner, Mary Elizabeth |
Pagination: | ix, 89 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M.A. |
Program: | Educational Technology |
Date: | 1990 |
Identification Number: | LB 1027 G336+ 1990 |
ID Code: | 5083 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:49 |
Last Modified: | 13 Jul 2020 19:59 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page