Obaid, Samar (1996) The efficiency of the bankers' acceptances future market. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
4MBMM10881.pdf |
Abstract
Examines the efficiency of one-month and three-month bankers'acceptances as hedging tools in the Canadian money market.
Divisions: | Concordia University > John Molson School of Business |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Obaid, Samar |
Pagination: | xii, 81 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Sc. |
Program: | Administration |
Department (as was): | Faculty of Commerce and Administration |
Date: | 1996 |
Thesis Supervisor(s): | Switzer, Lorne |
Identification Number: | HG 6024.9 C2O2 1996 |
ID Code: | 5089 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:49 |
Last Modified: | 20 Oct 2022 16:27 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page