Powalla, Martin (1995) The hedging effectiveness of DAX futures. Masters thesis, Concordia University.
Preview |
Text (application/pdf)
1MBMM05117.pdf |
Abstract
The focus of this study is DAX, the German stock index, which started trading in August, 1990. Concludes that static hedging remains the preferred strategy for the DAX.
Divisions: | Concordia University > John Molson School of Business |
---|---|
Item Type: | Thesis (Masters) |
Authors: | Powalla, Martin |
Pagination: | v, 36 leaves : ill. ; 29 cm. |
Institution: | Concordia University |
Degree Name: | M. Sc. |
Program: | Administration |
Department (as was): | Faculty of Commerce and Administration |
Date: | 1995 |
Thesis Supervisor(s): | Lypny, Greg |
Identification Number: | HG 6043 P69 1995 |
ID Code: | 5134 |
Deposited By: | Concordia University Library |
Deposited On: | 27 Aug 2009 19:50 |
Last Modified: | 20 Oct 2022 16:27 |
Related URLs: |
All items in Spectrum are protected by copyright, with all rights reserved. The use of items is governed by Spectrum's terms of access.
Repository Staff Only: item control page